Reisverhalen

Titel Datum Locatie Reacties
Dag 123: 2453.2 -> Stevens Pass/Skykomish -> 2465.2 31 aug. '18 Skykomish, Verenigde Staten 0
Dag 122: 2428.6 -> 2453.2 30 aug. '18 Snoqualmie Pass, Verenigde Staten 0
Dag 121: 2397.5 -> 2428.6 29 aug. '18 Snoqualmie Pass, Verenigde Staten 0
Dag 120: 2393.1 (Snoqualmie) -> 2397.5 28 aug. '18 Snoqualmie Pass, Verenigde Staten 0
Dag 119: 2393.1 (Snoqualmie) (zero) 27 aug. '18 Snoqualmie, Washington, Verenigde Staten 0
Dag 118: 2355.8 -> 2393.1 (Snoqualmie Pass) 26 aug. '18 Snoqualmie, Washington, Verenigde Staten 0
Dag 117: 2325.8 -> 2355.8 25 aug. '18 Packwood, Verenigde Staten 2
Dag 116: 2296.8 -> 2325.8 24 aug. '18 Packwood, Verenigde Staten 0
Dag 115: 2278.6 -> White Pass -> 2296.8 23 aug. '18 Packwood, Verenigde Staten 0
Dag 114: 2255.7 -> 2278.6 (+2.5 mijl firedetour) 22 aug. '18 Packwood, Verenigde Staten 0
Dag 113: 2228.9 (Trout Lake) -> 2255.7 21 aug. '18 Trout Lake, Verenigde Staten 3
Dag 112: 2205.3 –> 2228.9 (Trout Lake) 20 aug. '18 Trout Lake, Verenigde Staten 0
Dag 111: 2176.6 –> 2205.3 19 aug. '18 Cascade Locks, Oregon, Verenigde Staten 1
Dag 110: 2149.3 -> 2176.6 18 aug. '18 Cascade Locks, Oregon, Verenigde Staten 1
Dag 109: 2146.6 (Cascade Locks) -> 2149.3 17 aug. '18 Cascade Locks, Oregon, Verenigde Staten 2
Dag 108: 2130.3 -> 2146.6 (Cascade Locks) 16 aug. '18 Cascade Locks, Oregon, Verenigde Staten 2
Dag 107: 2100.7 -> 2130.3 15 aug. '18 Government Camp, Verenigde Staten 1
Dag 106: 2096.9 (Timberline Lodge) -> 2100.7 14 aug. '18 Government Camp, Verenigde Staten 0
Dag 105: 2091.5 -> 2096.9 (Timberline Lodge) 13 aug. '18 Government Camp, Verenigde Staten 0
Dag 104: 2058.2 -> 2091.5 12 aug. '18 Government Camp, Verenigde Staten 0
Dag 103: 2036.7 -> 2058.2 11 aug. '18 Jefferson County, Verenigde Staten 0
Dag 102: 2014.8 -> 2036.7 10 aug. '18 Bend, Oregon, Verenigde Staten 0
Dag 101: 1995.1 -> 2014.8 9 aug. '18 Bend, Oregon, Verenigde Staten 0
Dag 100: 1983.7 (Bend) -> 1995.1 (Big Lake Youth Camp) 8 aug. '18 Bend, Oregon, Verenigde Staten 0
Dag 99: 1983.7 (Bend) (zero) 7 aug. '18 Bend, Oregon, Verenigde Staten 0
Dag 98: 1983.7 (Bend) (Zero) 6 aug. '18 Bend, Oregon, Verenigde Staten 1
Dag 97: 1965.7 -> 1983.7 (Bend) 5 aug. '18 Bend, Oregon, Verenigde Staten 1
Dag 96: 1941.6 -> 1965.7 4 aug. '18 Bend, Oregon, Verenigde Staten 0
Dag 95: 1907.0 -> 1941.6 3 aug. '18 Shelter Cove Resort & Marina, Verenigde Staten 0
Dag 94: 1906.9 (Shelter Cove Resort) -> 1907.0 (I know, it’s pathetic) 2 aug. '18 Shelter Cove Resort & Marina, Verenigde Staten 1
Dag 93: 1868.0 -> 1906.9 (-9.6 alternate trail) (Shelter Cove Resort) 1 aug. '18 Shelter Cove Resort & Marina, Verenigde Staten 0
Dag 92: 1822.9 (+4 mijl alternate trail/rim trail) -> 1868.0 31 jul. '18 Crater Lake National Park, Oregon, Verenigde Staten 0
Dag 91: 1821.7 (Crater Lake) -> 1822.9 (+6.6 alternate trail/rim trail) 30 jul. '18 Crater Lake, Verenigde Staten 0
Dag 90: 1796.0 -> 1821.7 (Crater Lake) 29 jul. '18 Crater Lake, Verenigde Staten 0
Dag 89: 1767.2 -> 1796.0 28 jul. '18 Crater Lake, Verenigde Staten 0
Dag 88: 1732.0 -> 1767.2 27 jul. '18 Ashland, Oregon, Verenigde Staten 0
Dag 87: 1718.7 (Ashland) -> 1732.0 26 jul. '18 Ashland, Oregon, Verenigde Staten 0
Dag 86: 1718.7 (Ashland) (zero) 25 jul. '18 Ashland, Oregon, Verenigde Staten 0
Dag 85: 1718.7 (Ashland) (zero) 24 jul. '18 Ashland, Oregon, Verenigde Staten 0
Dag 84: 1695.0 (Detour) -> 1718.7 (Ashland) 23 jul. '18 Ashland, Oregon, Verenigde Staten 1
Dag 83: 1676.2 -> 1695.0 (detour) 22 jul. '18 Ashland, Oregon, Verenigde Staten 0
Dag 82: 1655.9 (Seiad Valley) -> 1676.2 21 jul. '18 Seiad Valley, Verenigde Staten 0
Dag 81: 1623.7 -> 1655.9 (Seiad Valley) 20 jul. '18 Seiad Valley, Verenigde Staten 0
Dag 80: 1599.7 (Etna) -> 1623.7 19 jul. '18 Etna, Verenigde Staten 0
Dag 79: 1599.7 (Etna) (Zero) 18 jul. '18 Etna, Verenigde Staten 0
Dag 78: 1590.8 -> 1599.7 (Etna) 17 jul. '18 Etna, Verenigde Staten 0
Dag 77: 1560.2 -> 1590.8 16 jul. '18 Etna, Verenigde Staten 0
Dag 76: 1531.3 -> 1560.2 15 jul. '18 Dunsmuir, California, Verenigde Staten 0
Dag 75: 1503.0 -> 1531.3 14 jul. '18 Dunsmuir, California, Verenigde Staten 0
Dag 74: 1501.2 (Dunsmuir) -> 1503.0 13 jul. '18 Dunsmuir, California, Verenigde Staten 0
Dag 73: 143.9 -> 1501.2 (Dunsmuir) 12 jul. '18 Dunsmuir, California, Verenigde Staten 2
Dag 72: 1432.7 -> 1463.9 11 jul. '18 Burney, Verenigde Staten 0
Dag 71: 1409.7 (Burney Guest Ranch) -> 1432. 7 10 jul. '18 Burney, Verenigde Staten 2
Dag 70: 1385.5 -> 1409.7 (Burney Guest Ranch) 9 jul. '18 Burney, Verenigde Staten 2
Dag 69: 1373. 4 (Old Station) -> 1385.5 8 jul. '18 Old Station, Verenigde Staten 0
Aantekening #1 8 jul. '18 Old Station, Verenigde Staten 3
Dag 68: 1350.0 (Drakesbad Guest Ranch) -> 1373.4 (Old Station) 7 jul. '18 Old Station, Verenigde Staten 0
Dag 67: 1334.7 -> 1350.0 (Drakesbad Guest Ranch/ Lassen Volcanic Park) 6 jul. '18 Chester, Verenigde Staten 0
Dag 66: 1302.4 -> 1325.0 (DE HELFT) -> 1334.7 5 jul. '18 Chester, California, Verenigde Staten 2
Dag 65: 1286.8 (Belden/Carribou Crossing) -> 1302.4 4 jul. '18 Belden, Verenigde Staten 0
Dag 64: 1259.9 -> 1286.8 (Belden town/Carribou Crossroad) 3 jul. '18 Belden, Verenigde Staten 0
Dag 63: 1231.3 -> 1259.9 2 jul. '18 Belden, Verenigde Staten 0
Dag 62: 1205.3 (Trail magic) -> 1231.3 1 jul. '18 Sierra City, Verenigde Staten 0
Dag 61: 1195.4 (Sierra City) ->1205.3 (Trail magic) 30 jun. '18 Sierra City, Verenigde Staten 0
Dag 60: 1167.0 -> 119.4 (Sierra City) 29 jun. '18 Sierra City, Verenigde Staten 0
Dag 59: 1146.6 -> 1167.0 28 jun. '18 Sierra City, Verenigde Staten 0
Dag 58: 1120.4 -> 1146.6 27 jun. '18 South Lake Tahoe, California, Verenigde Staten 0
Dag 57: 1091.0 -> 1120.4 26 jun. '18 South Lake Tahoe, California, Verenigde Staten 0
Dag 56: South Lake Tahoe (1091.0) 25 jun. '18 South Lake Tahoe, California, Verenigde Staten 0
Dag 55: 1076.8 -> 1091.0 (South Lake Tahoe) 24 jun. '18 South Lake Tahoe, California, Verenigde Staten 0
Dag 54: 1047.9 -> 1076.8 23 jun. '18 South Lake Tahoe, California, Verenigde Staten 0
Dag 53: 1024 -> 1047.9 22 jun. '18 South Lake Tahoe, California, Verenigde Staten 0
Dag 52: 996.4 -> 1024.0 21 jun. '18 Yosemite National Park, California, Verenigde Staten 4
Dag 51: 971.5 -> 996.4 20 jun. '18 Yosemite National Park, California, Verenigde Staten 0
Dag 50: 945.5 -> 971.5 19 jun. '18 Yosemite National Park, Verenigde Staten 0
Dag 49: 925.0 -> (Tuolumne Meadows) -> 945.5 18 jun. '18 Yosemite National Park, Verenigde Staten 0
Dag 48: (Mcleod lake) 903.3 -> 925.0 17 jun. '18 Mammoth Lakes, California, Verenigde Staten 0
Dag 47: 903.3 (Mammoth/Mcleod Lake) 16 jun. '18 Mammoth Lakes, California, Verenigde Staten 1
Dag 46: 890.9 -> 903.3 (Mammoth) 15 jun. '18 Mammoth Lakes, California, Verenigde Staten 0
Dag 45: 878.7 (VVR) -> 890.9 14 jun. '18 2
Dag 44: 862.5 -> 878.7 (Vermilion Valley Lake, VVR) 13 jun. '18 Mono Hot Springs, Verenigde Staten 0
Dag 43: 838.6 (Muir Shelter) -> 862.5 12 jun. '18 Pacifica, California, Verenigde Staten 2
Dag 42: 820.5 -> 838.6 (Muir Shelter) 11 jun. '18 Pacifica, California, Verenigde Staten 0
Dag 41: 802.7 -> 820.5 10 jun. '18 Bishop, California, Verenigde Staten 0
Dag 40: 788.5 -> 802.7 9 jun. '18 Bishop, California, Verenigde Staten 0
Day 39: Bishop -> Flower Lake (788.5, geen PCT miles) 8 jun. '18 Bishop, California, Verenigde Staten 0
Dag 38: 774.1 -> Forester Pass -> 788.5 7 jun. '18 Bishop, California, Verenigde Staten 0
Dag 37: 766.3 -> Mt. Whitney/Muir -> 774.1 6 jun. '18 Mount Whitney, Verenigde Staten 0
Dag 36: 750.8 -> 766.3 5 jun. '18 Kennedy Meadows, Verenigde Staten 0
Dag 35: 728.1 -> 750.8 4 jun. '18 Kennedy Meadows, Verenigde Staten 0
Dag 34: 705.1 -> 728.1 3 jun. '18 Kennedy Meadows, Verenigde Staten 0
Dag 33: 702.6 (Kennedy Meadows) -> 705.1 2 jun. '18 Kennedy Meadows, Verenigde Staten 0
Dag 32: 676.0 -> 702.2 (Kennedy Meadows Zuid) 1 jun. '18 Kennedy Meadows, Verenigde Staten 1
Dag 31: 651.3 -> 676.0 31 mei '18 Lake Isabella, California, Verenigde Staten 0
Dag 30: 634.2 -> 651.3 (walker pass/Onyx/Lake Isabella) 30 mei '18 Lake Isabella, California, Verenigde Staten 0
Dag 29: 608.9 -> 634.2 29 mei '18 Onyx, California, Verenigde Staten 0
Dag 28: 583.3 -> 608.9 28 mei '18 Tehachapi, California, Verenigde Staten 2
Dag 27: 558.5 -> 583.3 27 mei '18 Tehachapi, California, Verenigde Staten 1
Dag 26: Zero in Techachapi 26 mei '18 Tehachapi, California, Verenigde Staten 0
Dag 25: 534.6 -> 558.5 (Tehachapi) 25 mei '18 Tehachapi, California, Verenigde Staten 0
Dag 24: 503.0 -> Hiker town -> 534.6 24 mei '18 Lancaster, Verenigde Staten 1
Dag 23: 478.2 (Casa Luna) -> 503.0 23 mei '18 San Francisco, California, Verenigde Staten 0
Dag 22: 454.4 (Hiker Heaven) -> 478.2 (Casa Luna) 22 mei '18 Green Valley, Verenigde Staten 1
Dag 21: 444.2 (Acton) -> 454. (Agua Dulce\Hiker Heaven) 21 mei '18 Agua Dulce, Verenigde Staten 1
Dag 20: 419.0 -> 444.2 (Acton) 20 mei '18 Acton, California, Verenigde Staten 3
Dag 19: 394.1 -> 419.0 19 mei '18 Acton, California, Verenigde Staten 0
Dag 18: 367.2 -> 394.1 18 mei '18 Mount Baden-Powell, Verenigde Staten 1
Dag 17: 361.7 -> Wrightwood -> 367.2 17 mei '18 Wrightwood, Verenigde Staten 0
Dag 16: 342.1 -> 361.7 16 mei '18 Wrightwood, Verenigde Staten 2
Dag 15 313.4 -> 342.1 (Macdonalds) 15 mei '18 Big Bear Lake, California, Verenigde Staten 1
Dag 14: 292.0 -> 313.4 14 mei '18 Big Bear Lake, California, Verenigde Staten 0
Dag 13: 266.3 (Big Bear Lake) -> 292.0 13 mei '18 Big Bear Lake, California, Verenigde Staten 2
Dag 12: 266 (Big Bear lake) 12 mei '18 Big Bear Lake, California, Verenigde Staten 0
Dag 11: 240.0 -> 266.3 (Big Bear Lake) 11 mei '18 Big Bear Lake, California, Verenigde Staten 1
Dag 10 (10 mei): mijl 218,5 -> mijl 240.0 10 mei '18 Whitewater Preserve, Verenigde Staten 2
Dag 9 (9mei): mijl 193.0 -> mijl 218.5 (White Water Preserve) 9 mei '18 Whitewater Preserve, Verenigde Staten 0
Dag 8 (8 mei) - mijl 182.5 -> 193.0 8 mei '18 Idyllwild-Pine Cove, Verenigde Staten 0
Dag 7 (7 mei) mijl 140,2 -> Idyllwild -> mijl 182.5 7 mei '18 Idyllwild-Pine Cove, Verenigde Staten 4
Dag 6 (6 mei) mijl 118.6 -> mijl 140.2 6 mei '18 Warner Springs, Verenigde Staten 1
Dag 5: mijl 101.0 -> (Warner Springs) -> 118,6 5 mei '18 Warner Springs, Verenigde Staten 4
Dag 4: mijl 77.3 (Julian) -> mijl 101.0 4 mei '18 Julian, California, Verenigde Staten 1
Dag 3: mijl 59.7 -> mijl 77.3 (Julian) 3 mei '18 Julian, California, Verenigde Staten 2
Dag 2 Mount Laguna -> Mijl 59.7 2 mei '18 Mount Laguna, Verenigde Staten 5
Dag 1 Morena -> Mount Laguna 1 mei '18 Lake Morena County Park, Verenigde Staten 0
Dag 0 Southern terminus (Campo) -> Lake Morena 30 apr. '18 El Campo, Verenigde Staten 0
Dag 3 28 apr. '18 San Diego, California, Verenigde Staten 1
Dag 2: San Diego 27 apr. '18 San Diego, California, Verenigde Staten 1
Introductie over de Pacific Crest Trail 25 apr. '18 Wormer, Nederland 4